


| Distance from Nainital : | |
| Delhi |
325 Kms. |
| Moradabad |
150 Kms. |
| Jim Corbett National Park |
62 Kms. |
| Haridwar |
276 Kms. |
| Mussoori |
376 Kms. |
| Bareilly |
140 Kms. |
| Ramnagar |
60 Kms. |
| Haldwani |
40 Kms. |
| Kausani |
117 Kms. |
| Ranikhet |
62 Kms. |
| Dehradun |
300 Kms. |
| Kathgodam |
34 Kms. |
| Pantnagar |
70 Kms. |
The nearest railhead is Kathgodam (34 Kms.). It takes one hour to drive up from Kathgodam to Nainital by taxi.
Railway Time Table
| Train No | Train Name | Â From | Â Â Â Â To | Departure |
| 5014 | Ranikhet Express | Kathgodam | Delhi | 20:40 |
| 5013 | Ranikhet Express | Delhi | Kathgodam | Â 21:55 |
| 5036 | UTR Samprk K EX | Kathgodam | Delhi | 08:50 |
| 5035 | UTR Samprk K EX | Delhi | Kathgodam | Â 16:00 |
| 3020 | Bagh Express | Kathgodam | Howarah | 21:55 |
| 3019 | Bagh Express | Howarah | Kathgodam | 21:45 |
| 5307 | Nainital Express | Lalkua | Lucknow | 20:45 |
| 5308 | Nainital Express | Lucknow | Lalkua | 20:50 |
| 5312 | Kumoun Express | Lalkua | Mathura | 19:00 |
| 5311 | Kumoun Express | Mathura | Lalkua | 23:15 |
| 4319 | KGM DDN Express | Kathgodam | Dehradun | 19:40 |
| 4320 | DDN KGM Express | Dehradun | Kathgodam | Â 22:30 |


8800798771/9971499491 / 9810109983 / 9811216350/ 05942-231176
Nainital Anamika Tourist Complex Sher Ka Danda
![]()